| | |
ALABAMA AND GULF COAST RAILWAY (AGR) The Alabama and Gulf Coast Railway operates over 348 miles of owned and leased tracks from Pensacola, FL export terminals north to Columbus, MS and from Mobile, AL north to Kimbrough, AL. The AGR interchanges with the Class I carriers of BNSF, CN, CSX, KCS, and NS. With these interchanges we offer our customers access to all of North America. Major commodities that travel over the AGR include coal, iron and steel, chemicals, scrap iron, pulp and paper, and limestone. These commodities are important to the metropolitan areas that are served by AGR and the customers that want to get their goods across North America. With over 61,000 carloads per year, the AGR is a growing avenue for customers to get their goods to their customers' door.
|
| | |
| | |
Tariff Information Documents - AGR 0900-5 TIH/PIH (Effective April 29, 2011)
- AGR 6006-4 Extended Asset Use (Effective February 1, 2012)
- AGR 7006-14 Switching and Accessorial Services (Effective February 1, 2012)
- RA 1000 Section I General Tariff (Effective July 1, 2011)
- RA 1000 Section II Credit Terms and Security Deposit (Effective April 27, 2012)
- RA 1000 Section II Credit Terms and Security Deposit (Effective May 17, 2012)
- RA 1000 Section III Demurrage and Storage Provisions (Effective July 1, 2011)
- RA 1000 Section IV Rate Publication Information (Effective March 6, 2012)
- RA 1000 Section VI Switching and Accessorial Provisions (Effective March 6, 2012)
- RA 1000 Section VII High Wide Heavy Clearance Procedures
- RA 1000 Switching, Accessorial and Demurrage Key Points
Fuel Surcharge Documents Expired Tariff Information Documents
|
| | |
| | |
AGR 9002 - Carload Fuel Surcharges | Fuel Surcharge
Effective Date | HDF Avg. Price
Cents Per Gallon | Flat Fee | Mileage | Basis Month | | 6/1/2012 - 6/30/2012 | 411.5 | $20.00 | $0.42 | Apr-12 | | 5/1/2012 - 5/31/2012 | 412.7 | $20.00 | $0.42 | Mar-12 | | 4/1/2012 - 4/30/2012 | 395.3 | $20.00 | $0.38 | Feb-12 | | 3/1/2012 - 3/31/2012 | 383.3 | $20.00 | $0.35 | Jan-12 | | 2/1/2012 - 2/29/2012 | 386.1 | $20.00 | $0.36 | Dec-11 | | 1/1/2012 - 1/31/2012 | 396.2 | $20.00 | $0.38 | Nov-11 | | 12/1/2011 - 12/31/2011 | 379.8 | $20.00 | $0.34 | Oct-11 | | 11/1/2011 - 11/30/2011 | 383.7 | $20.00 | $0.35 | Sep-11 | | 10/1/2011 - 10/31/2011 | 386.0 | $20.00 | $0.36 | Aug-11 | | 9/1/2011 - 9/30/2011 | 390.5 | $20.00 | $0.37 | Jul-11 | | 8/1/2011 - 8/31/2011 | 393.3 | $20.00 | $0.37 | Jun-11 | | 7/1/2011 - 7/31/2011 | 404.7 | $20.00 | $0.40 | May-11 | | 6/1/2011 - 6/30/2011 | 406.4 | $20.00 | $0.41 | Apr-11 | | 5/1/2011 - 5/31/2011 | 390.5 | $20.00 | $0.37 | Mar-11 | | 4/1/2011 - 4/30/2011 | 358.4 | $20.00 | $0.30 | Feb-11 |
|
| | |
| | |
AGR 0204-Series Carload Fuel Surcharges | Fuel Surcharge
Effective Date | Fuel Surcharge
Percentage | | 6/1/2012 - 6/30/2012 | 32% | | 5/1/2012 - 5/31/2012 | 32% | | 4/1/2012 - 4/30/2012 | 30% | | 3/1/2012 - 3/31/2012 | 30% | | 2/1/2012 - 2/29/2012 | 30% | | 1/1/2012 - 1/31/2012 | 28% | | 12/1/2011 - 12/31/2011 | 24% | | 11/1/2011 - 11/30/2011 | 24% | | 10/1/2011 - 10/31/2011 | 24% | | 9/1/2011 - 9/30/2011 | 28% | | 8/1/2011 - 8/31/2011 | 28% | | 7/1/2011 - 7/31/2011 | 30% | | 6/1/2011 - 6/30/2011 | 34% | | 5/1/2011 - 5/31/2011 | 30% | | 4/1/2011 - 4/30/2011 | 26% | | 3/1/2011 - 3/31/2011 | 26% | | 2/1/2011 - 2/28/2011 | 26% | | 1/1/2011 - 1/31/2011 | 24% |
|
| | |
| | |
Real Estate Info RailAmerica Real Estate can assist you with the purchase, sale, lease, and management of RailAmerica real estate. We also are responsible for contract and deed preparation that is related to our real estate portfolio. Below is the list of Real Estate Services available for the Alabama and Gulf Coast Railroad. Right of Entry and Accessing Property
Access RailAmerica property for digging, surveys, drilling, soil sampling and monitoring. Permissions and right of entry permits are required before entering railroad property. | Procedures and Application | Utility Occupancies - Pipelines
Pipelines that go over, under and on railroad property may include natural gas, petroleum, water and sewer. | Restrictions apply, prior to submitting application contact Regional Manager. Procedures and Application | Utility Occupancies - Wirelines
Wire lines and cable crossings that go over, under and on railroad property may include coaxial cables, copper telephone wires, electrical distribution and transmisison lines. | Restrictions apply, prior to submitting application contact Regional Manager. Procedures and Application | Utility Occupancies - Fiber Optic
Fiber optic wire lines and cable crossings that go over, under and on railroad property. | Restrictions apply, prior to submitting application contact Regional Manager. Procedures and Application | Grade Crossings
Public and Private road crossings over RailAmerica tracks. | Restrictions apply, prior to submitting application contact Regional Manager. Procedures and Application | Track Leases
Lease RailAmerica or Industry owned track for railcar service and/or storage. | Restrictions apply, prior to submitting application contact Regional Manager. Procedures and Application | Land Leases
Lease RailAmerica land parcels. | Restrictions apply, prior to submitting application contact Regional Manager. Procedures and Application | Land Leases for Signs
Lease RailAmerica land parcels for the installation of signs. | Restrictions apply, prior to submitting application contact Regional Manager. Procedures and Application | Insurance Requirements When working within the railroad right of way or for personal use of grade crossings applicants are required to obtain and provide proof of Railroad Protective Liability Insurance. | Insurance Requirements | Please provide City, State, Railroad Subdivision and Milepost information for the location in question when contacting the Regional Manager. For application processing and questions contact: Real Estate Regional Manager Steve Hannan
Real Estate Department
RailAmerica, Inc.
7411 Fullerton Street, Suite 300
Jacksonville, FL 32256
Phone: 904-538-6349
Fax: 904-256-1436
Email: steve.hannan@railamerica.com
|
| | |
|
|
|
Alabama and Gulf Coast Railway
AGR 734 Hixon Road (Fountain)
Monroeville, AL 36460 General Manager: Steve Coomes
Business Phone: (251) 575-8912 Marketing Manager: Kirk Quinlivan
Business Phone: (251) 689-7227 Office Manager: Sheila Nettles
Business Phone: (251) 575-8910 AGR Customer Service:
Business Phone: (888) 347-4780 agr-cs@railamerica.com
|
|
| | |
Interchanges - CN - Mobile, Alabama
- CSXT - Hybart, Linden & Mobile, Alabama
- NS - Boligee, Kimbrough, Demopolis & Mobile, Alabama
- TASD - Mobile, Alabama
- CSXT - Cantonment, Florida
- BNSF - Amory, Mississippi
- CAGY, GTRA & KCS - Columbus, Mississippi
- MNBR - Linden, Alabama
|
| | |
|